Concession Summery (2019-2020)
S.No | Category | Students | Amount Concession in Rs. |
1. | New Admission Free | 53 | 85,000/- |
2. | Teacher Child Tution Fee Free | 08 | 89,000/- |
3. | Brother/Sister Concession | 79 | 4,75,380/- |
4. | Third Child Tution | 04 | 4,52,40/- |
5. | Maid/4th Class Employee Child | 07 | 1,27,180/- |
6. | Any Other Concession | 07 | 91,120/- |
7. | Total | 158 | 8,94,920/- |
Concession Summery (2018-2019)
S.No | Category | Students | Amount Concession in Rs. |
1. | New Admission Free | 104 | 2,94,000/- |
2. | Teacher Child Tution Fee Free | 07 | 80,385/- |
3. | Brother/Sister Concession | 72 | 371,840/- |
4. | Third Child Tution | 06 | 59940/- |
5. | Maid/4th Class Employee Child | 08 | 1,24,780/- |
6. | Any Other Concession | 09 | 80,640/- |
7. | Total | 156 | 10,11,585/- |
Concession Summery (2015-2016)
S.No. | Category | Students | Amount Concession In Rs. |
1 | New Admission Free | 19 | |
2 | Teacher Child Tuition Fee Free | 3 | 2610 |
3 | Brother/Sister Concession Tuition Fee Free | 32 | 12645 |
4 | 3rd Child Tuition Fee Free | 3 | 3230 |
5 | Maid/4th Class Employee Child | 4 | 4910 |
Total | 61 | 23395 |