GHG Academy Jagraon

Student Sponsors

Concession List Session (2023-2024)

S.No. Concession Counting Session
1 100% 23 2023-2024
2 50% 55 2023-2024
3 40% 44 2023-2024
4 25% 2 2023-2024
5 30% 690 2023-2024
6 20% 15 2023-2024

Concession List Session (2022-2023)

S.No. Concession Counting Session
1 100% 6 2022-2023
2 40% 30 2022-2023
3 30% 549 2022-2023

Concession Summary 2021-2022

S.No. Category No. of Students Concession Amount in Rs.
1 Admission Free (Nursery) 109 545000 /-
2 Total Free 21 647540 /-
3 Teachers Child 42 375400 /-
4 Tuition Free 71 1039080 /-
5 Half Tuition Free 561 3146480 /-
6 75% Con. 43 478010 /-
7 50% Con. 48 516980 /-
Total 895 6748490 /-

Concession Summary 2020-2021

S.No. Category No. of Students Concession Amount in Rs.
1 Total Free 52 1462800 /-
2 Admission Free 169 1197000 /-
3 Admission Concession 225 806250 /-
4 Teachers Child 43 153000 /-
5 Tuition Free 175 2090160 /-
6 Half Tuition Free 470 4757220 /-
Total 1134 10466430 /-

Concession Summary 2019-2020

S.No. Category No. of Students Concession Amount in Rs.
1 Total Free 54 1600840 /-
2 Amalgamated Free 221 1036000 /-
3 Amalgamated Concession 173 512250 /-
4 Adm Teachers Child 47 195106 /-
5 Tuition Free 182 1019240 /-
6 Half Tuition Free 522 4782740 /-
Total 1199 9146176 /-

Concession Summary 2018-2019

S.No. Category No. of Students Concession Amount in Rs.
1 Total Free 50 1294980 /-
2 Amalgamated Free 272 1432750 /-
3 Amalgamated Concession 150 570600 /-
4 Adm Teachers Child 44 262350 /-
5 Tuition Free 197 1558840 /-
6 Half Tuition Free 598 3684640 /-
Total 1311 8804160 /-

Concession Summary 2017-2018

S.No. Category No. of Students Concession Amount in Rs.
1 Total Free 51 1173650 /-
2 Amalgamated Free 264 1238600 /-
3 Amalgamated Concession 142 503850 /-
4 Adm Teachers Child 41 187671 /-
5 Tuition Free 195 1291840 /-
6 Half Tuition Free 521 3093560 /-
Total 1214 7489171 /-

Concession Summary 2015-2016

S.No. Category No. of Students Concession Amount in Rs.
1 Total Free 42 1029940 /-
2 Amalgamated Free 97 662050 /-
3 Amalgamated Concession 40 129675 /-
4 Adm Teachers Child 30 130030 /-
5 Tuition Free 124 1148040 /-
6 Half Tuition Free 537 2469480 /-
Total 870 5569215 /-

Concession Summary 2014-2015

S.No. Category No. of Students Concession Amount in Rs.
1 Total Free 42 1029940 /-
2 Amalgamated Free 97 662050 /-
3 Amalgamated Concession 40 129675 /-
4 Adm Teachers Child 30 130030 /-
5 Tuition Free 124 1148040 /-
6 Half Tuition Free 537 2469480 /-
Total 870 5569215 /-

Concession Summary 2013-2014

S.No. Category No. of Students Concession Amount in Rs.
1 Total Free 40 917840 /-
2 Amalgamated Free 91 577900 /-
3 Amalgamated Concession 80 268520 /-
4 Tuition Free 158 1352760 /-
5 Half Tuition Free 441 1840080 /-
Total 810 4957100 /-